Transparency of public aid and contributions
In compliance with Law 124/2017, the complete and detailed list of public aid and contributions received by Valli Gestioni Ambientali S.r.l. in the exercise of business activities during the previous year, as State aid and de Minimis aid subject to the obligation of publication in the “National Register of State Aid”, is visible on the government website of the National Transparency Register and can be consulted by entering as a search key in the TAX CODE field 01627410168.
In addition to what is published in the National Aid Register (RNA), a supplementary list of contributions received is indicated below.
| Soggetto erogante | Somma incassata | Data dell'incasso | Causale descrizione |
|---|---|---|---|
| Agenzia delle Dogane e dei Monopli | 5.279,75 € | 15/3/2021 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al II trimestre 2020 |
| Agenzia delle Dogane e dei Monopoli | 6.154,68 € | 15/3/2021 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al III trimestre 2020 |
| Agenzia delle Dogane e dei Monopoli | 6.060,86 € | 17/5/2021 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al IV trimestre 2020 |
| Agenzia delle Dogane e dei Monopoli | 5.613,01 € | 14/9/2021 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al I trimestre 2021 |
| Agenzia delle Dogane e dei Monopoli | 5.737,90 € | 15/11/2021 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al II trimestre 2021 |
| Agenzia delle Dogane e dei Monopoli | 5.073,29 € | 12/05/2022 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al III trimestre 2021 |
| Agenzia delle Dogane e dei Monopoli | 6.297,11 € | 15/03/2022 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al IV trimestre 2021 |
| Agenzia delle Dogane e dei Monopoli | 3.726,09 € | 14/02/2023 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al I trimestre 2022 |
| Agenzia delle Dogane e dei Monopoli | / | / | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al II trimestre 2022 |
| Agenzia delle Dogane e dei Monopoli | / | / | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al III trimestre 2022 |
| Agenzia delle Dogane e dei Monopoli | 223,47 € | 15/05/2023 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al IV trimestre 2022 |
| Agenzia delle Dogane e dei Monopoli | 4.283,18 € | 28/04/2023 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al I trimestre 2023 |
| Agenzia delle Dogane e dei Monopoli | 4.755,00 € | 20/07/2023 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al II trimestre 2023 |
| Agenzia delle Dogane e dei Monopoli | 5.073,07 € | 30/10/2023 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al III trimestre 2023 |
| Agenzia delle Dogane e dei Monopoli | 5.281,46 € | 15/05/2024 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al IV trimestre 2023 |
| Agenzia delle Dogane e dei Monopoli | 5.245,48 € | 05/08/2024 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al I trimestre 2024 |
| Agenzia delle Dogane e dei Monopoli | 5.272,04 € | 25/07/2024 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al II trimestre 2024 |
| Agenzia delle Dogane e dei Monopoli | 5.587,52 € | 24/10/2024 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al III trimestre 2024 |
| Agenzia delle Dogane e dei Monopoli | 5.615,15 € | 20/01/2025 | Compensazione per riduzione dell'aliquota di accisa sul gasolio per autotrazione relativa al IV trimestre 2024 |
| Gestore dei Servizi Energetici S.p.A. | 485,21 € | Contributo in conto scambio per l'anno 2022 | |
| Gestore dei Servizi Energetici S.p.A. | 204,76 € | Contributo in conto scambio per l'anno 2023 | |
| Gestore dei Servizi Energetici S.p.A. | 84,97 € | Contributo in conto scambio per l'anno 2024 | |
| Camera di Commercio di Bergamo | 427,00 € | Contributo per corso di formazione effettuato nell'anno 2022 | |
| 6.510,52 € | Contributo a titolo di esonero contributivo per assunzioni/trasformazioni a tempo indeterminato ex art. 1 comma 10 L. 178/2020 per l'anno 2022 |
Request a quote
Latest news
The circular economy in industrial waste management
The circular economy applied to the management of industrial waste is a key element of European sustainability policies. The current regulatory framework, mainly defined by Directive 2008/98/EC, the Circular Economy Package, the European Green Deal...
Sustainable solutions for the transport of hazardous waste
The transport of special waste is a strategic phase of environmental management, in which safety, regulatory compliance and reduction of environmental impact must be guaranteed through the use of advanced means, technologies and procedures. The...
Demolition waste: solutions for recovery and reuse
The correct management of construction demolition waste is governed by an articulated regulatory framework, which integrates European and national provisions with the aim of promoting the recovery of building materials, reducing environmental impacts and ensuring...